Current Builder's Inventory
Builder reserves the right to change prices, options, features and materials. Pricing may change during construction.
House style | Lot # | Address | Sq. ft. | Price | buy |
---|---|---|---|---|---|
DEERFIELD ESTATES - Burnside Rd & Fish Lake Rd | |||||
Ranch | 16 | 6043 Andrea Lane | 1624 - 2 car | SOLD | inquire > |
Ranch | 17 | 6055 Andrea Lane | 1453 - 2 car | TBD | inquire > |
Ranch | 20 | 2510 Jacalyn Lane | 1568 - 2 car | TBD | inquire > |
ENCORE OF SHELBY - N Of 25 Mile Rd & E Of Jewell Rd | |||||
Daisey Ranch With Lanai | 6 | 11812 Encore Ct | 2586 - 3 car | $899,900.00 | inquire > |
Daniella Ii Split With Lanai | 10 | 11948 Encore Ct | 2900 - 3 car | $869,900.00 | inquire > |
MISTWOOD ESTATES - 23 Mile & North Avenue | |||||
Marilyn Colonial With Lanai (en-suite) | 9 | 50861 Timberstone Drive | 3400 - 3 car | $739,900.00 | inquire > |
Daniella Ii Split With Lanai (en-suite) | 10 | 50827 Timberstone Drive | 2965 - 3 car | $689,900.00 | inquire > |
Luna Split With Lanai (en-suite) | 53 | 50506 Mistwood Drive | 3305 - 3 car | $709,900.00 | inquire > |
Marilyn Colonial With Lanai (en-suite) | 67 | 50964 Mistwood Drive | 3400 - 3 car | MODEL | inquire > |
Spencer Ii Colonial With Lanai (en-suite) | 75 | 24684 Sawgrass Drive | 2900 - 3 car | $659,900.00 | inquire > |
TWIN RIVERS - 21 Mile And Romeo Plank Rd | |||||
Daniella Ii Split With Lanai / River (en-suite) | 166 | 45595 Shoal Drive | 2865 - 3 car | $729,900.00 | inquire > |
Luna Split With Lanai / River | 167 | 45623 Shoal Drive | 3305 - 3 car | SOLD | inquire > |
Winchester Split With Lanai / River | 169 | 45679 Shoal Drive | 2900 - 3 car | SOLD | inquire > |
WEST RICHMOND ESTATES - 32 Mile And Gratiot Ave | |||||
Olivia Ranch With Lanai | 6 | 67677 Ashley Av E | 2140 - 3 car | $519,900.00 | inquire > |
Giuseppi Colonial With Lanai | 7 | 67697 Ashley Ave | 2337 - 3 car | SOLD | inquire > |
Grand Javelin Ii Ranch | 13 | 67831 Ashley Ave | 2100 - 3 car | $499,900.00 | inquire > |
Gabriella Colonial | 14 | 67853 Ashley Ave | 2240 - 3 car | SOLD | inquire > |
Olivia Ranch | 24 | 67850 Madeline St | 2140 - 3 car | $499,900.00 | inquire > |
Giuseppi Colonial With Lanai | 34 | 67611 Madeline St | 2337 - 3 car | $519,900.00 | inquire > |
Gabriella Colonial | 45 | 67851 Madeline St | 2240 - 3 car | $499,900.00 | inquire > |
WINDRIDGE ESTATES - S 25 Mile Rd & E Ridge Rd | |||||
Spencer Ii Colonial With Lanai | 116 | 53972 Carrigan Drive | 2900 - 3 car | $639,900.00 | inquire > |
Grand Javelin Ii Ranch | 182 | 35873 Glenville Drive | 2100 - 3 car | $589,900.00 | inquire > |
Spencer Ii Colonial With Lanai | 193 | 54370 Coachford Drive | 2900 - 3 car | $639,900.00 | inquire > |
*Homes in all stages of construction, final selections can still be made in most of our beautiful homes!
Average Lot Sizes are 70 x 120
Premium Lot Fees may apply on larger or irregular shaped lots.
With several exclusive communities to chose from, select one of our custom home plans or work with our in-house architect to modify or create your own. Meet with a Cherry Creek Building Company Representative to have a custom home built on your site or ours.